More than a rendering. Less than a sales gallery.
Typical market costs, side by side.
| Compared on | Renderings | Walkthrough video | Model unit | Sales gallery | Unbuilt tour |
|---|---|---|---|---|---|
| Typical cost | $800–2,800per exterior image | $3,500–7,500for 30–60 sec; $10k–20k+ high-end | A finished unitplus furnishing and staging | Up to millionsone Miami gallery reported at $5–8M | From $2,500published per sq ft |
| Buyers can | Look at fixed angles | Watch a set path | Walk one unit, in person | Visit in person | Walk every room, every floor, anytime |
| Before construction | Yes | Yes | No | Yes | Yes |
| On a buyer’s phone | As images | Yes | No | No | Yes, from one link |
| Captures leads | No | No | In person | In person | Yes, price on request |
Typical ranges; real quotes vary by studio, market and scope. Renderings: studio pricing per exterior image (FrameSixty, 2026). Video: CADCrowd, 2026. Sales gallery: one Miami developer’s reported spend (Bisnow). A tour works alongside these, and costs a fraction of most.
What a tour costs, measured in units.
Enter your numbers. The math is shown, and nothing is assumed except what you type.
Your tour costs 0.5% of one unit.
- Share of total sell-out
- 0.17%
- Pays for itself if it lifts average price by
- 0.17%
- …or sells one unit sooner by
- 23 days
Tour cost ÷ unit price. Tour cost ÷ (unit price × units). Days = tour cost ÷ (unit price × carrying rate ÷ 365).